BAOFN Technical Product Catalogue
Find the Right Equipment for Your Air System
Filter by family, kW, bar and flow. Find the machine, then talk to us.
Browse Equipment by Product Category
Every specification below comes straight from the official BAOFN product record — filter it, compare models, then ask us to confirm the fit for your site.
165 models match your filters
| Model | Category | Motor | Pressure | Flow |
|---|---|---|---|---|
| RS7.5VSD-FF | Single Stage VSD Compressors | 7.5 kW | 8-13 bar | 0.78-1.1 m3/min |
| RS11VSD-FF | Single Stage VSD Compressors | 11 kW | 8-13 bar | 1.25-1.7 m3/min |
| RS15VSD-FF | Single Stage VSD Compressors | 15 kW | 8-13 bar | 1.85-2.6 m3/min |
| RS22VSD | Single Stage VSD Compressors | 22 kW | 8-13 bar | 2.52-3.73 m3/min |
| RS37VSD | Single Stage VSD Compressors | 37 kW | 8-13 bar | 4.9-6.82 m3/min |
| RS45VSD | Single Stage VSD Compressors | 45 kW | 8-13 bar | 5.54-8.14 m3/min |
| RS55VSD | Single Stage VSD Compressors | 55 kW | 8-13 bar | 7.42-10.13 m3/min |
| RS75VSD | Single Stage VSD Compressors | 75 kW | 8-13 bar | 9.2-13.4 m3/min |
| RS15-2S | Two Stage Fixed Speed Compressors | 15 kW | 8-13 bar | 2.2-2.85 m3/min |
| RS15-2S-FF | Two Stage Fixed Speed Compressors | 15 kW | 8 bar | 2.85 m3/min |
| RS22-2S | Two Stage Fixed Speed Compressors | 22 kW | 8-13 bar | 2.5-4.1 m3/min |
| RS37-2S | Two Stage Fixed Speed Compressors | 37 kW | 8-13 bar | 5.4-7.1 m3/min |
| RS37-2S-FF | Two Stage Fixed Speed Compressors | 37 kW | 8 bar | 7.1 m3/min |
| RS45-2S | Two Stage Fixed Speed Compressors | 45 kW | 8-13 bar | 6.5-9.7 m3/min |
| RS55-2S | Two Stage Fixed Speed Compressors | 55 kW | 8-13 bar | 8.2-12 m3/min |
| RS75-2S | Two Stage Fixed Speed Compressors | 75 kW | 8-13 bar | 11.2-15.5 m3/min |
| RS90-2S | Two Stage Fixed Speed Compressors | 90 kW | 8-13 bar | 14.3-19.2 m3/min |
| RS110-2S | Two Stage Fixed Speed Compressors | 110 kW | 8-13 bar | 17.6-23.1 m3/min |
| RS132-2S | Two Stage Fixed Speed Compressors | 132 kW | 8-13 bar | 19.8-28 m3/min |
| RS160-2S | Two Stage Fixed Speed Compressors | 160 kW | 8-13 bar | 23.8-33.6 m3/min |
| RS200-2S | Two Stage Fixed Speed Compressors | 200 kW | 8-13 bar | 32.8-43 m3/min |
| RS250-2S | Two Stage Fixed Speed Compressors | 250 kW | 8-13 bar | 41-56.7 m3/min |
| RS315-2S | Two Stage Fixed Speed Compressors | 315 kW | 8-13 bar | 51.9-70.9 m3/min |
| RS355-2S | Two Stage Fixed Speed Compressors | 350 kW | 8-13 bar | 57-78 m3/min |
| RS550-2S | Two Stage Fixed Speed Compressors | 550 kW | 8-13 bar | 84-108 m3/min |
| RS22-2S-VSD | Two Stage VSD Compressors | 22 kW | 8-13 bar | 2.5-4.1 m3/min |
| RS37-2S-VSD | Two Stage VSD Compressors | 37 kW | 8-13 bar | 5.4-7.1 m3/min |
| RS45-2S-VSD | Two Stage VSD Compressors | 45 kW | 8-13 bar | 6.5-9.7 m3/min |
| RS55-2S-VSD | Two Stage VSD Compressors | 55 kW | 8-13 bar | 8.2-12 m3/min |
| RS75-2S-VSD | Two Stage VSD Compressors | 75 kW | 8-13 bar | 11.2-15.5 m3/min |
| RS90-2S-VSD | Two Stage VSD Compressors | 90 kW | 8-13 bar | 14.3-19.2 m3/min |
| RS110-2S-VSD | Two Stage VSD Compressors | 110 kW | 8-13 bar | 17.6-23.1 m3/min |
| RS132-2S-VSD | Two Stage VSD Compressors | 132 kW | 8-13 bar | 19.8-28 m3/min |
| RS160-2S-VSD | Two Stage VSD Compressors | 160 kW | 8-13 bar | 23.8-33.6 m3/min |
| RS200-2S-VSD | Two Stage VSD Compressors | 200 kW | 8-13 bar | 32.8-43 m3/min |
| RS250-2S-VSD | Two Stage VSD Compressors | 250 kW | 8-13 bar | 41-56.7 m3/min |
| AD2-15 | Refrigerant Dryers | - | - | 1.5 |
| AD2-21 | Refrigerant Dryers | - | - | 2.1 |
| AD2-35 | Refrigerant Dryers | - | - | 3.5 |
| AD2-45 | Refrigerant Dryers | - | - | 4.5 |
| AD2-60 | Refrigerant Dryers | - | - | 6 |
| AD2-75 | Refrigerant Dryers | - | - | 7.5 |
| AD2-90 | Refrigerant Dryers | - | - | 9 |
| AD2-115 | Refrigerant Dryers | - | - | 11.5 |
| AD2-150 | Refrigerant Dryers | - | - | 15 |
| AD2-175 | Refrigerant Dryers | - | - | 17.5 |
| AD2-225 | Refrigerant Dryers | - | - | 22.5 |
| AD2S-250A | Refrigerant Dryers | - | - | 25 |
| AD2S-350A | Refrigerant Dryers | - | - | 35 |
| AD2S-450A | Refrigerant Dryers | - | - | 45 |
| AD2S-500A | Refrigerant Dryers | - | - | 50 |
| AD2S-600A | Refrigerant Dryers | - | - | 60 |
| AD2S-750A | Refrigerant Dryers | - | - | 75 |
| AD2S-1000A | Refrigerant Dryers | - | - | 100 |
| PE125 | Desiccant Dryers | - | - | 3.6 |
| PE200 | Desiccant Dryers | - | - | 5.4 |
| PE275 | Desiccant Dryers | - | - | 7.8 |
| PE380 | Desiccant Dryers | - | - | 10.8 |
| PE465 | Desiccant Dryers | - | - | 13.2 |
| PE635 | Desiccant Dryers | - | - | 18 |
| PE760 | Desiccant Dryers | - | - | 21.6 |
| PE1020 | Desiccant Dryers | - | - | 28.8 |
| PE1330 | Desiccant Dryers | - | - | 37.8 |
| PE1690 | Desiccant Dryers | - | - | 48 |
| PE2060 | Desiccant Dryers | - | - | 58.2 |
| PE2670 | Desiccant Dryers | - | - | 75.6 |
| PE3390 | Desiccant Dryers | - | - | 96 |
| PE4400 | Desiccant Dryers | - | - | 124.2 |
| PE5360 | Desiccant Dryers | - | - | 151.8 |
| PE7300 | Desiccant Dryers | - | - | 207 |
| PC08 Two Wheels | Portable Compressors | 58 kW | - | 8 |
| PC12 Four Wheels | Portable Compressors | 110 kW | - | 12 |
| PC12-10 Four Wheels | Portable Compressors | 110 kW | - | 12 |
| PC16-13 Four Wheels | Portable Compressors | 140 kW | - | 16 |
| PC20-8 Four Wheels | Portable Compressors | 179 kW | - | 20 |
| PC30-8 Four Wheels | Portable Compressors | 250 kW | - | 30 |
| PC40-8 Four Wheels | Portable Compressors | 295 kW | - | 40 |
| PC26-25 Four Wheels | Portable Compressors | 250 kW | - | 26 |
| PC35-25 Four Wheels | Portable Compressors | 310 kW | - | 35 |
| RSVT15 | Oil Free Compressors | 15 kW | 7-10 bar | 1.8-2.4 m3/min |
| RSVT22 | Oil Free Compressors | 22 kW | 7-10 bar | 2.7-3.7 m3/min |
| RSVT30 | Oil Free Compressors | 30 kW | 7-10 bar | 4-4.8 m3/min |
| RSVT37 | Oil Free Compressors | 37 kW | 7-10 bar | 5-5.9 m3/min |
| RSVT45 | Oil Free Compressors | 45 kW | 7-10 bar | 4.5-6.5 m3/min |
| RSVT55 | Oil Free Compressors | 55 kW | 7-10 bar | 6.5-8.5 m3/min |
| RSVT75 | Oil Free Compressors | 75 kW | 7-10 bar | 9.5-13 m3/min |
| RSVT90 | Oil Free Compressors | 90 kW | 7-10 bar | 12.5-15.2 m3/min |
| RSVT110 | Oil Free Compressors | 110 kW | 7-10 bar | 14.5-19.5 m3/min |
| RSVT132 | Oil Free Compressors | 132 kW | 7-10 bar | 19-23 m3/min |
| RSVT160 | Oil Free Compressors | 160 kW | 7-10 bar | 23-30.5 m3/min |
| RSVT185 | Oil Free Compressors | 185 kW | 7-10 bar | 28.5-36 m3/min |
| RSVT200 | Oil Free Compressors | 200 kW | 7-10 bar | 31-39 m3/min |
| RSVT250 | Oil Free Compressors | 250 kW | 7-10 bar | 39-47 m3/min |
| RSVT275 | Oil Free Compressors | 275 kW | 7-10 bar | 44-51.5 m3/min |
| RSVT315 | Oil Free Compressors | 315 kW | 7-10 bar | 49.5-58.5 m3/min |
| RSVT355 | Oil Free Compressors | 355 kW | 7-10 bar | 55.5-68.3 m3/min |
| RSVT400 | Oil Free Compressors | 400 kW | 7-10 bar | 59.5-67.5 m3/min |
| RSVT450 | Oil Free Compressors | 450 kW | 7-10 bar | 63.8-76.5 m3/min |
| RSVT500 | Oil Free Compressors | 500 kW | 7-10 bar | 73.1-83.9 m3/min |
| RSVT630 | Oil Free Compressors | 630 kW | 7-10 bar | 89-102.9 m3/min |
| RSVT750 | Oil Free Compressors | 750 kW | 7-10 bar | 101.8-122.9 m3/min |
| RSVT945 | Oil Free Compressors | 945 kW | 7-10 bar | 145-180 m3/min |
| RS3 | Drill Rigs | 3 kW | 8 bar | 0.42 m3/min |
| DZ10 | Drill Rigs | 7.5 kW | 8 bar | 1.1 m3/min |
| DZ15 | Drill Rigs | 11 kW | 8 bar | 1.7 m3/min |
| PRIMAK PF9 | Inline Filters | - | - | 0.9 |
| PRIMAK PF18 | Inline Filters | - | - | 1.8 |
| PRIMAK PF25 | Inline Filters | - | - | 2.5 |
| PRIMAK PF35 | Inline Filters | - | - | 3.5 |
| PRIMAK PF60 | Inline Filters | - | - | 6 |
| PRIMAK PF105 | Inline Filters | - | - | 10.5 |
| PRIMAK PF140 | Inline Filters | - | - | 14 |
| PRIMAK PF175 | Inline Filters | - | - | 17.5 |
| PRIMAK PF260 | Inline Filters | - | - | 26 |
| PRIMAK PF380 | Inline Filters | - | - | 38 |
| PRIMAK PF490 | Inline Filters | - | - | 49 |
| PRIMAK W420 | Inline Filters | - | - | 37.8 |
| PRIMAK W640 | Inline Filters | - | - | 58.2 |
| PRIMAK W830 | Inline Filters | - | - | 75.6 |
| PRIMAK W1060 | Inline Filters | - | - | 96 |
| PRIMAK W1450 | Inline Filters | - | - | 132 |
| PRIMAK W1580 | Inline Filters | - | - | 144 |
| PRIMAK W2380 | Inline Filters | - | - | 216 |
| RS315-2S-VSD | Two Stage VSD Compressors | 315 kW | 8-13 bar | 53-70.9 m3/min |
| RS22L3 | Low Pressure Compressors | 22 kW | 3 bar | 6.55 m3/min |
| RS37L3 | Low Pressure Compressors | 37 kW | 3 bar | 10.7 m3/min |
| RS55L3 | Low Pressure Compressors | 55 kW | 3 bar | 17.49 m3/min |
| RS90L3 | Low Pressure Compressors | 90 kW | 3 bar | 25.44 m3/min |
| RS132L3 | Low Pressure Compressors | 132 kW | 3 bar | 39.83 m3/min |
| RSA160L3 | Low Pressure Compressors | 160 kW | 3 bar | 45.6 m3/min |
| RS200L3 | Low Pressure Compressors | 200 kW | 3 bar | 55.73 m3/min |
| RS355L3 | Low Pressure Compressors | 355 kW | 3 bar | 92.04 m3/min |
| RS30L5 | Low Pressure Compressors | 30 kW | 5 bar | 6.55 m3/min |
| RS45L5 | Low Pressure Compressors | 45 kW | 5 bar | 10.7 m3/min |
| RS75L5 | Low Pressure Compressors | 75 kW | 5 bar | 17.49 m3/min |
| RS90L5 | Low Pressure Compressors | 90 kW | 5 bar | 22.75 m3/min |
| RS110L5 | Low Pressure Compressors | 110 kW | 5 bar | 25.44 m3/min |
| RS132L5 | Low Pressure Compressors | 132 kW | 5 bar | 30 m3/min |
| RS160L5 | Low Pressure Compressors | 160 kW | 5 bar | 39.83 m3/min |
| RS250L5 | Low Pressure Compressors | 250 kW | 5 bar | 55.73 m3/min |
| RM90-2S | High Pressure Compressors | 90 kW | 17-25 bar | 8.5-10 m3/min |
| RM110-2S | High Pressure Compressors | 110 kW | 17-25 bar | 10-12.2 m3/min |
| RM132-2S | High Pressure Compressors | 132 kW | 17-25 bar | 12.3-14.5 m3/min |
| RM160-2S | High Pressure Compressors | 160 kW | 17-25 bar | 15-18 m3/min |
| RM185-2S | High Pressure Compressors | 185 kW | 17-25 bar | 17.9-20.3 m3/min |
| RH110-2S | High Pressure Compressors | 110 kW | 25-40 bar | 8.8-12.4 m3/min |
| RH132-2S | High Pressure Compressors | 132 kW | 25-40 bar | 10.9-15 m3/min |
| RH160-2S | High Pressure Compressors | 160 kW | 25-40 bar | 13.2-18.5 m3/min |
| RH200-2S | High Pressure Compressors | 200 kW | 25-40 bar | 16.5-23 m3/min |
| RH250-2S | High Pressure Compressors | 250 kW | 25-40 bar | 21-28 m3/min |
| BF-1 | Oil Free Blowers | 55 kW | 0.5-1.5 bar | 25.2-26.2 m3/min |
| BF-2 | Oil Free Blowers | 132 kW | 0.5-1.5 bar | 61.1-63.1 m3/min |
| BF-03 | Oil Free Blowers | 200 kW | 0.5-1.5 bar | 94.1-96.8 m3/min |
| PF 1F | Inline Filters | - | 1-16 bar | 33 m3/min |
| PF 2F | Inline Filters | - | 1-16 bar | 51 m3/min |
| PF 3F | Inline Filters | - | 1-16 bar | 66 m3/min |
| PF 4F | Inline Filters | - | 1-16 bar | 84 m3/min |
| PF 5F | Inline Filters | - | 1-16 bar | 108 m3/min |
| PF 6F | Inline Filters | - | 1-16 bar | 132 m3/min |
| PF 7F | Inline Filters | - | 1-16 bar | 180 m3/min |
| PF 8F | Inline Filters | - | 1-16 bar | 240 m3/min |
| PF 9F | Inline Filters | - | 1-16 bar | 300 m3/min |
| PF 10F | Inline Filters | - | 1-16 bar | 360 m3/min |
| PF 11F | Inline Filters | - | 1-16 bar | 420 m3/min |
| PF 12F | Inline Filters | - | 1-16 bar | 480 m3/min |
Not Sure Which Model Fits Your Operation?
Run the selection tool with the air and pressure you need, or send operating hours and we will size it.
